<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring 2017 &#8211; UniTech Services Group</title>
	<atom:link href="https://www.unitechus.com/category/spring-2017/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unitechus.com</link>
	<description>Nuclear Services</description>
	<lastBuildDate>Fri, 29 Jan 2021 13:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>UniTech and Exelon Pilot Tool and Equipment Management, RFID Chipping Programs</title>
		<link>https://www.unitechus.com/unitech-and-exelon-pilot-tool-and-equipment-management-rfid-chipping-programs/</link>
		
		<dc:creator><![CDATA[UniTech]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 02:45:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spring 2017]]></category>
		<guid isPermaLink="false">https://www.unitechus.com/?p=1432</guid>

					<description><![CDATA[So far in 2017, UniTech has worked with Exelon on two exciting projects that significantly cut costs and help fulfill the Nuclear Promise. Tool &#38; Equipment Management Now more than ever, nuclear facilities must reduce and eliminate unused, left-behind material from past projects. Still, nuclear fleets spend millions of dollars each year on new tools [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cooper Nuclear Saves $273,000 with UniTech One Program</title>
		<link>https://www.unitechus.com/cooper-nuclear-saves-273000-with-unitech-one-program/</link>
		
		<dc:creator><![CDATA[UniTech]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 01:48:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spring 2017]]></category>
		<guid isPermaLink="false">https://www.unitechus.com/?p=1435</guid>

					<description><![CDATA[During its fall 2016 outage, Cooper Nuclear Station switched from single-use disposable garments to UniTech’s One Program and launderable garments. By making this transition, Cooper achieved an estimated 40-plus percent savings totaling $273,000. This total savings meant Cooper saved $7 per entry. UniTech’s One Program ensured Cooper paid only a cost-per-use for items processed, instead [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ORSC &#038; DAW Sorting</title>
		<link>https://www.unitechus.com/orsc-daw-sorting/</link>
		
		<dc:creator><![CDATA[UniTech]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 02:52:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spring 2017]]></category>
		<guid isPermaLink="false">https://www.unitechus.com/?p=1437</guid>

					<description><![CDATA[With UniTech’s acquisition of the Oak Ridge Service Center (ORSC) formerly owned and operated by Babcock Services, Inc., customers have the benefit of even more cost-saving programs. UniTech now combines its monitoring and decontamination expertise with the newfound ability to provide licensed Bulk Survey for Release (BSFR) disposal at reduced rates. With its BSFR license, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Removing Fixed Contamination &#038; Meeting Unique Decon Needs</title>
		<link>https://www.unitechus.com/removing-fixed-contamination-meeting-unique-decon-needs/</link>
		
		<dc:creator><![CDATA[UniTech]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 01:57:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spring 2017]]></category>
		<guid isPermaLink="false">https://www.unitechus.com/?p=1440</guid>

					<description><![CDATA[UniTech continuously incorporates new solutions into its tool and metal monitoring and decontamination service to offer customers best value. Choosing UniTech can mean up to millions of dollars in savings, fleet-wide.UniTech engineered and designed the ChemClean process as a solution to a critical industry need. The ChemClean process was designed to meet the unique decontamination [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>R3 Indianapolis: Delivering the Nuclear Promise</title>
		<link>https://www.unitechus.com/r3-indianapolis-delivering-the-nuclear-promise/</link>
		
		<dc:creator><![CDATA[UniTech]]></dc:creator>
		<pubDate>Wed, 25 Jan 2017 01:59:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spring 2017]]></category>
		<guid isPermaLink="false">https://www.unitechus.com/?p=1443</guid>

					<description><![CDATA[What steps are you taking to deliver the nuclear promise? What is your facility doing to reduce, reuse and recycle resources? Excitement is building for the UniTech R3 Nuclear Workshop, set to take place June 28-30 in Indianapolis. Over the course of three days, attendees will exchange ideas, identify best practices and advance nuclear benchmarking. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
